Increase in Salary of All Govt Employees on 1st December 2019 Regarding Annual Increment 2019
At this page we are informing the government Employees about the increasing of Annual Increment. As we know that Annual Increment has granted to the Government employees on every 1st December of each year but this year on 1st December 2019 Annual Increment 2019 will be granted to all the employees with new rules. The amount of annual increment now has been fixed for each scale rather than service. Now It is based on scale not on the Service length based. It means that all the employee having more or less service, both will get the same amount of annual increment as it is fixed now.
Another good news for the Employees that they will not get only fixed Annual Increment but the increased allowances that are on the current running basic as well. There are three main allowances that are based on running basic pay on the Basic Revised Pay Scales 2017. These detail is as under:
Three Main Allowances:
- Adhoc Relief Allowance 2017 @ 10% of the Running Basic Pay (For the Government of Sindh 15%)
- ARA-2018 @ 10% of the Running Basic Pay
- Adhoc Relief Allowance 2019@ 10% of the Running Basic Pay for BPS-01 to BPS-16 and 5% for BPS-17 to BPS-20. There is no increase for BPS-20 & BPS-22. (For the government of Sindh 15% for all)
Chart of Increased Salary Federal, Punjab, KPK and Balochistan Employees After Granting Annual Increment 2019
Sr. No. | Basic Pay Scale (BPS) | Annual Increment | 10% Increase Year (2017) | (Ten)10% increase Year (2018) | 10% increase Year (2019) | Total Increase in Salary |
1 | BPS-01 | 290 | 29 | 29 | 29 | 377 |
2 | BPS-02 | 330 | 33 | 33 | 33 | 429 |
3 | BPS-03 | 390 | 39 | 39 | 39 | 507 |
4 | BPS-04 | 440 | 44 | 44 | 44 | 572 |
5 | BPS-05 | 500 | 50 | 50 | 50 | 650 |
6 | BPS-06 | 560 | 56 | 56 | 56 | 728 |
7 | BPS-07 | 610 | 61 | 61 | 61 | 793 |
8 | BPS-08 | 670 | 67 | 67 | 67 | 871 |
9 | BPS-09 | 730 | 73 | 73 | 73 | 949 |
10 | BPS-10 | 800 | 80 | 80 | 80 | 1040 |
11 | BPS-11 | 880 | 88 | 88 | 88 | 1144 |
12 | BPS-12 | 960 | 96 | 96 | 96 | 1248 |
13 | BPS-13 | 1050 | 105 | 105 | 105 | 1365 |
14 | BPS-14 | 1170 | 117 | 117 | 117 | 1521 |
15 | BPS-15 | 1330 | 133 | 133 | 133 | 1729 |
16 | BPS-16 | 1520 | 152 | 152 | 152 | 1976 |
17 | BPS-17 | 2300 | 230 | 230 | 115 | 2875 |
18 | BPS-18 | 2870 | 287 | 287 | 144 | 3588 |
19 | BPS-19 | 3050 | 305 | 305 | 153 | 3813 |
20 | BPS-20 | 4510 | 451 | 451 | 226 | 5638 |
21 | BPS-21 | 5000 | 500 | 500 | 0 | 6000 |
22 | BPS-22 | 5870 | 587 | 587 | 0 | 7044 |
Increase Salary Sindh Government Employees 1st December 2019
This increase of increments in Basic Pay Scales for the Employees of all provinces of Pakistan, however for the Employees of Sindh Government the Adhoc Relief Allowance 2017 and Adhoc Relief Allowance 2019 are 15% instead of 10% as compared to all other provincial and federal Government Employees. However Adhoc Relief Allowance 2018 will remain same as for other Provinces. So there will be an Edge for the Employees of Sindh Government as increase of increment more than other provinces on 01-12-2019.
Sr. No. | Basic Pay Scale (BPS) | Annual Increment | 10% Increase Year (2017) | (Ten)10% increase Year (2018) | 10% increase Year (2019) | Total Increase in Salary |
1 | BPS-01 | 290 | 44 | 29 | 44 | 407 |
2 | BPS-02 | 330 | 50 | 33 | 50 | 463 |
3 | BPS-03 | 390 | 59 | 39 | 59 | 547 |
4 | BPS-04 | 440 | 66 | 44 | 66 | 616 |
5 | BPS-05 | 500 | 75 | 50 | 75 | 700 |
6 | BPS-06 | 560 | 84 | 56 | 84 | 784 |
7 | BPS-07 | 610 | 92 | 61 | 92 | 855 |
8 | BPS-08 | 670 | 101 | 67 | 101 | 939 |
9 | BPS-09 | 730 | 110 | 73 | 110 | 1023 |
10 | BPS-10 | 800 | 120 | 80 | 120 | 1120 |
11 | BPS-11 | 880 | 132 | 88 | 132 | 1232 |
12 | BPS-12 | 960 | 144 | 96 | 144 | 1344 |
13 | BPS-13 | 1050 | 158 | 105 | 158 | 1474 |
14 | BPS-14 | 1170 | 176 | 117 | 176 | 1639 |
15 | BPS-15 | 1330 | 200 | 133 | 200 | 1863 |
16 | BPS-16 | 1520 | 228 | 152 | 228 | 2128 |
17 | BPS-17 | 2300 | 345 | 230 | 345 | 3220 |
18 | BPS-18 | 2870 | 431 | 287 | 431 | 4019 |
19 | BPS-19 | 3050 | 458 | 305 | 458 | 4271 |
20 | BPS-20 | 4510 | 677 | 451 | 677 | 6315 |
21 | BPS-21 | 5000 | 750 | 500 | 750 | 7000 |
22 | BPS-22 | 5870 | 881 | 587 | 881 | 8219 |
Note: For more updates and other queries Keep visiting our Website www.jobsnewpk.com. Keep sharing because “Sharing is Caring”
Very nice post. I just stumbled upon your weblog and wanted to say that I have really enjoyed browsing your blog posts. In any case I’ll be subscribing to your rss feed and I hope you write again soon!